Home page of Victor Guerra
Begin main content
Active Users:3 users (0 authenticated) active in last 10 minutes, 164 (0 authenticated) in last 24 hours
Current System Activity: 0.0 views/sec, 0.00 views/min/user,
Current System Load:0.00 0.00 0.00 1/169 30596
Current Avg Response Time/sec:0.00 (last minute), 0.06 (last 30 minutes), 0.15 (last hour), 0.18 (last 24 hours)
1/0 Request(s) currently running, Aggregated URL Statistics, Last 100 Requests, Throttle Statistics

Page View Statistics

Max
Mon Feb 08 14:45:24 EST 2010 27
Thu Feb 18 21:45:54 EST 2010 26
Mon Feb 08 15:09:11 EST 2010 25
Thu Feb 18 21:45:41 EST 2010 24
Thu Feb 18 21:45:53 EST 2010 24
Max
Thu Feb 18 21:46:34 EST 2010 310 ( 5.17 rps)
Tue Feb 16 13:00:19 EST 2010 128 ( 2.13 rps)
Mon Feb 08 15:09:28 EST 2010 124 ( 2.07 rps)
Mon Feb 15 04:37:10 EST 2010 115 ( 1.92 rps)
Mon Mar 01 02:11:40 EST 2010 110 ( 1.83 rps)
Max
Fri Feb 12 09:07:45 EST 2010 609 ( 0.17 rps)
Thu Feb 18 22:07:46 EST 2010 527 ( 0.15 rps)
Mon Mar 01 12:07:47 EST 2010 473 ( 0.13 rps)
Mon Feb 08 15:07:45 EST 2010 435 ( 0.12 rps)
Thu Feb 11 01:07:45 EST 2010 430 ( 0.12 rps)

Active Users

Max
Wed Feb 10 21:24:43 EST 2010 47
Wed Feb 10 21:19:43 EST 2010 46
Wed Feb 10 21:20:43 EST 2010 46
Wed Feb 10 21:21:43 EST 2010 46
Wed Feb 10 21:23:43 EST 2010 46
Max
Fri Feb 05 12:07:49 EST 2010 14
Wed Feb 03 10:07:46 EST 2010 12
Thu Feb 11 08:07:56 EST 2010 12
Thu Feb 04 16:07:48 EST 2010 11
Sat Feb 13 22:07:59 EST 2010 11

Avg. Response Time in milliseconds

Max
Mon Feb 01 12:01:22 EST 2010 22056
Tue Mar 09 23:42:37 EST 2010 12121
Mon Feb 01 10:42:22 EST 2010 12034
Mon Feb 01 07:11:21 EST 2010 11968
Mon Feb 01 08:30:21 EST 2010 11941
Max
Wed Mar 10 00:08:33 EST 2010 2696
Tue Mar 09 18:08:33 EST 2010 2421
Mon Mar 01 12:08:21 EST 2010 2118
Fri Mar 05 06:08:26 EST 2010 1831
Sat Feb 13 10:07:59 EST 2010 1598

Throttle Statistics

Number of alerts:0
Number of throttles:0
Number of rejects:0
Number of repeats:0

Detailed Throttle statistics